Commission fee for servicing individuals
Opening and maintenance of bank accounts, savings accounts
1.1 Statement of account issued upon the Client's request (duplicate) and a certificate of account status | 10% of One Basic Estimated Amount, including VAT |
1.2 Issuance of paying-in book in exchange for the lost one | 10% of One Basic Estimated Amount, including VAT |
1.3 Investigation of the transactions of a card issued by the Bank as initiated by the owner of a special card account | |
a) For local bank cards in the national currency | 15% of One Basic Estimated Amount, including VAT |
b) For international bank cards in foreign and national currency: | - USD 5 |
1.4 Search for a special card account by the owner or heirs | 15% of One Basic Estimated Amount, including VAT |
1.5 Submission of an international card account statement on the official letterhead of the Bank | UZS 10,000, including VAT |
1.6 Plastic card in the national currency of the Republic of Uzbekistan | |
1.6.1 Card issue: UZCARD, UZCARD-MIR co-branded card, HUMO bank cards with 5 years validity period. | 30 000 UZS, including VAT |
a) For wages, as well as for pensions, allowances, and scholarships. UzCard/UzCard co-badged card - MIR/HUMO | no commission fee |
b) 1.6.1. a) an individual who is not covered with the subparagraph - UzCard-MIR/HUMO UzCard/co-branded card | No commission is charged |
c) Issue of an additional card (if it belongs to the same payment system): | UZS 30,000 including VAT |
1.6.2 Reissue and extension of the validity period of the main card a month before and after the expiration of the card related to subparagraph 1.6.1. a) as well as card replacement in case of technical malfunction of the main, additional or family UzCard /UzCard co-badged card - MIR/HUMO | no commission fee |
1.6.3 Reissue and extension of the validity period of the main, additional or family card a month before and after the expiration of the card not related to subparagraph 1.6.1. а) UzCard /UzCard co-badged card - MIR/HUMO | UZS 30,000, including VAT |
1.6.4 Replacement of in case of loss, damage and deterioration of the main, additional or family card UzCard /UzCard co-badged card - MIR/HUMO | UZS 30,000, including VAT |
1.7 International bank cards in foreign and national currency | |
1.7.1 Card issue (emission): | |
a) Visa Virtual* (USD)/(UZS) to pay for goods and services online | UZS 10,000, including VAT |
b) Issue and reissue a month before and after the expiration of the wage, pension, allowances, scholarship card (for any type of Visa card (Classic, Gold, Platinum)/ Mastercard (Standard, Gold, Platinum)) in foreign and national currency (USD/UZS)) | UZS 70,000, including VAT |
- minimum balance and down payment (unchanged until the card account is closed)no security deposit | *no commission fee |
*All other commissions for Visa cards are used depending on the type of Visa card according to the current tariffs for commission fee for individual customers of the National Bank of the Republic of Uzbekistan for Foreign Economic Activity | |
v) Visa Classic (USD/UZS) | UZS 70,000, including VAT |
c) Visa Gold (USD/UZS) | UZS 120,000, including VAT |
d) Visa Platinum (USD/UZS) | UZS 220,000, including VAT |
e) Co-branded Visa Gold card (USD)/(UZS) | UZS 170,000, including VAT |
f) Co-branded Visa Platinum card (USD)/(UZS) | UZS 270,000, including VAT |
g) Visa Infinite (USD)/(UZS) | UZS 2,500,000, including VAT |
- minimum balance and down payment (unchanged until the card account is closed) | USD 200 / UZS 1,600,000 |
h) MasterCard Standard (USD)/(UZS) | UZS 70,000, including VAT |
i) MasterCard Gold (USD)/(UZS) | UZS 120,000, including VAT |
j) MasterCard Platinum (USD) | UZS 220,000, including VAT |
k) MasterCard World Elite (USD) | UZS 700,000, including VAT |
- minimum balance and down payment (remains unchanged until the card account is closed) | USD 5 / 50 Euro |
l) Mastercard Platinum FlyDubai (USD) | no commission fee |
- minimum balance and down payment (unchanged until the card account is closed) | no security deposit |
m) MasterCard Virtual* (USD)/(UZS) for online payment for goods and services | No fee is charged |
- minimum balance and down payment (remains unchanged until the card account is closed) | USD 5 / UZS 50,000 |
* MasterCard Virtual is used only for online payment for goods and services, this card cannot be used in terminals and ATMs | |
o) Issuing Visa/MasterCard* International Cards | |
1) for residents and non-residents with a permanent residence or work in the Republic of Uzbekistan | 1) commission fee depending on the type of Visa/Mastercard |
2) for non-residents who does not have a permanent residence (Visa Classic/Gold/Platinum, Mastercard Standard/Gold/Platinum/World Elite) | 2) 2,000,000 UZS including VAT |
3) for non-residents who does not have a permanent residence (Visa Infinite) | 3) 5,000,000 UZS including VAT |
- minimum balance and initial payment (remains unchanged until the card account is closed) | Used depending on the type of Visa/Mastercard |
* All other commission fees for Visa/Mastercard cards depend on the type of Visa/Mastercard and are calculated according to the current commission fee rates for servicing clients (individuals) of the NBU | |
p) Visa Business Step (UZS) | No commission is charged |
1.7.2 Re-issue of a primary and / or additional Visa bank contact card instead of a contactless Visa bank card with NFC technology | |
а) MasterCard Standard (USD)/(UZS) | UZS 40,000 including VAT |
b) MasterCard Gold (USD)/(UZS) | UZS 50,000 including VAT |
c) MasterCard Platinum (USD)/ Mastercard Platinum FlyDubai (USD) | UZS 60,000 including VAT |
d) MasterCard World Elite (USD) | UZS 100,000 including VAT |
e) Visa Business Step (UZS) | UZS 70,000 including VAT |
1.7.3 Reissue of main and/ or additional card (change of the name of the client, loss / damage of the card, loss of password, suspected commission of fraudulent acts), as well as in case of non-return by the client to the bank, including, when applying to close a special card account: | |
a) Visa Classic (USD)/(UZS) | UZS 35,000, including VAT |
b) Visa Gold / Co-branded Visa Gold (USD)/(UZS) | UZS 40,000, including VAT |
c) Visa Platinum / Co-branded Visa Platinum (USD)/(UZS)/ Solfy Installment Card (UZS) | UZS 60,000, including VAT |
d) Visa Infinite (USD)/(UZS) | UZS 100,000, including VAT |
e) MasterCard Standard (USD)/(UZS) | UZS 40,000, including VAT |
f) MasterCard Gold (USD)/(UZS) | UZS 50,000, including VAT |
g) MasterCard Platinum (USD)/(EUR) | UZS 60,000, including VAT |
h) MasterCard World Elite (USD)/(EUR) | UZS 100,000, including VAT |
Note: When providing/using other services of the bank under this section, no commission is charged | |
1.7.4 Based on the conclusion of the Retail Business Department of NBU JSC , on the Bank's initiative, the issue, reissue of the main and/or additional card. | No commission is charged |
1.7.5 “Vanity Phone Number” service when issuing international Visa/Mastercard cards (selection from the list of provided phone numbers) | UZS 5,000,000.00, including VAT |
Retail banking services, bank account/bank card transactions, cash/cashless forms of payment and services
2.1 Bank commission charged for cash/ non-cash transactions on deposit accounts / bank cards of a client-individual: | |
a) Transfer of funds from a deposit account / bank card / cash, etc. to the account of an individual, legal entity, individual entrepreneur, etc. except for: | 0.5% of the transaction amount |
b) Transfer of payments in favor of the organization and institutions for the use of the following services: | up to 2% of transaction amount - The commission is charged from the organization and institution according to the contract concluded |
c) Repayment of loans, except for loans from the National Bank | 1% of the transaction amount |
d) For the purchase of new cars and trucks: | No commission fee |
e) Payment of duties, fines and other payments in favor of the State Traffic Safety Inspectorate / Ministry of Internal Affairs, the Treasury, the Center for Public Services, the services of the Ministry of Justice, the Compulsory Enforcement Agency, the State Test Center | 1% of the amount |
f) Taxes, fees, penalties and other payments to National Highway Traffic Safety Administration/Ministry of Internal Affairs, Treasury, Public Services Center, services of the Ministry of Justice, Compulsory Enforcement Bureau (MIB), State Test Center | 0.5% of the transfer amount |
2.2 Telegraphic or electronic request and receipt of deposit transfer confirmation | 0.1% of amount + cable expenses |
2.3 Money transfer from the account in foreign currency outside the Republic | 0.5% of the transfer amount + SWIFT/TELEX expenses |
2.4 Transfer of deposits in foreign currency from the National Bank of the Republic of Uzbekistan to the accounts of the client opened in his name in other banks of the Republic | 0.1% of the transfer amount + SWIFT/TELEX expenses |
2.5 Transfer of deposits in the national currency from the National Bank of the Republic of Uzbekistan to the accounts of the client opened in his name in other banks of the Republic | 0.5% of the transaction amount |
2.6 SWIFT/TELEX communication in any direction | 25% of One Basic Estimated Amount |
2.7 Money transfers from the account in foreign currency inside the Republic | 0.2% of the transfer amount + SWIFT/TELEX expenses |
2.8 Transfer / transfer of funds received by bank transfer (SWIFT) in foreign currency from abroad to a bank card account opened in your own name / account of another individual of a client of the National Bank of Uzbekistan | 0.3% of the transaction amount |
2.9 Cash withdrawal via ATMs | |
a) ATM connected to the NBU processing center for servicing Visa/Master cards of other banks | 1% of the transaction amount |
b) ATM connected to the UzCard/HUMO processing center for cards servicing: | 1% of the transaction amount |
2.10 Cash withdrawal at the ATM in the NBU or its servicing branches: | |
a) Terminal connected to the NBU processing center for servicing Visa/Master cards of other banks | 1% of the transaction amount |
b) Terminal connected to the UzCard/HUMO processing center for cards servicing: | 1% of the transaction amount |
2.11 Loan repayment via self-service devices of the National Bank of the Republic of Uzbekistan (ATM or infokiosk) | 0.5% of the transaction amount |
2.12 Processing of transactions on cash receipt at terminals or ATMs of another bank with the card issued by the NBU: | |
a) Visa Classic (USD/UZS) except for transactions that pass through infrastructure registered in the Republic of Uzbekistan | 0.5% of the transaction amount |
b) Visa Gold / Co-branded Visa Gold (USD)/(UZS) | 1% of the transaction amount |
c) Visa Platinum / Co-branded Visa Platinum (USD)/(UZS) | 1% of the transaction amount |
d) Visa Infinite (USD)/(UZS) | 1% of the transaction amount |
e) MasterCard Standard (USD)/(UZS) | 1% of the transaction amount |
f) MasterCard Gold (USD)/(UZS) | 1% of the transaction amount |
g) MasterCard Platinum (USD)/(EUR) | 1% of the transaction amount |
h) MasterCard World Elite (USD)/(EUR) | 1% of the transaction amount |
i) Mastercard Platinum FlyDubai (USD) | 1% of transaction amount (When withdrawing in the UAE - 0.5% of the transaction amount) |
Note: For MasterCard bank cards, if the card currency differs from the transaction currency, the amount of 2% will be temporarily blocked | |
2.13 Processing of transactions on non-cash payment for goods and services in the infrastructure of another bank (terminal/self-service terminal/online, etc.) from the card issued by the NBU: | |
a) Masterсard Platinum (EUR) | 0.5% of the transaction amount |
b) Masterсard World Elite (EUR) | 0.5% of the transaction amount |
Note: For MasterCard bank cards, if the card currency differs from the transaction currency, the amount of 2% will be temporarily blocked | |
c) Visa Business Step (UZS) | No commission is charged |
2.14 Payment of cash in national currency: | |
a) received from the client's deposit accounts from other banks / from the accounts of other individuals / legal entities / individual entrepreneurs | 1% of the transaction amount |
b) Received on the basis of courts' and other governmental authorities' decisions, and pursuant to decisions/orders of the government | 0.5% of the amount |
c) Received as a compensation for the demolition of real property | 1% of the amount |
d) For micro loans | 1% |
2.15 Withdrawal of cash in foreign currency: | |
a) received in cash | no commission fee |
b) received in non-cash form | 0.5% of the transaction amount |
2.16 Exchange of one currency for another currency received in non-cash form or deposited in cash to the client's account | 1% of the amount |
a) currency received by the customer's account in cash / non-cash (excluding RUB) | no commission fee |
b) conversion of RUB currency received in cash / non-cash on the customer's account into USD / EUR / JPY / GBP / CHF | 10% of the amount |
2.17 Change of cash in foreign currency to banknotes of the same currency (in large or in small bills) | 1% of the amount |
2.18 Collection of worn foreign currency on behalf of the client, with the subsequent exchange in foreign banks | 10% of the amount + expenses of a foreign bank in cash form or payment with a plastic card |
2.19 Provision of information on counterfeit foreign banknotes | UZS 140,000, including VAT per a batch |
2.20 Acceptance and replacement of obsolete (dilapidated) banknotes. | 5% of amount |
2.21 Verification of authenticity of foreign banknotes | UZS 600, including VAT |
2.23 Processing of transactions in the acquiring network of MIR National Payment Card System outside the Republic of Uzbekistan using the UzCard-MIR co-badged card | |
a) Cash receipt transaction | 1.5 % of the transaction amount |
b) Crediting (deposit) | 1.3% of the transaction amount |
c) Card balance inquiry | 2,500 UZS including VAT |
Note: When providing/ using other services of the bank under this section, no commission is charged |
Travel and personal checks servicing
8.1 Collection of personal checks on behalf of legal entities and individual entrepreneurs with no corporate status: | |
a) if the check amount is up to 500 USD | 10% of the check amount |
b) if the check amount is 500 to 2,500 USD | 5% of the check amount |
c) if the check amount is over 2,500 USD | 3% of the check amount |
8.2 Refund and cancellation of transfers and payments against the checks of foreign banks | 0.1% of the amount. Min - 60% of Basic Estimated Amount, including VAT, from the part of funds exceeding equiv. $36 000, no commission |
Remote services (sms, push-notification, payment for various goods/works/services, online conversion, opening / closing deposits/accounts/cards and other services
4.1 Services of "Milliy" Mobile Program (hereinafter referred to as Milliy MP) | |
4.1.1 1-month subscription fee for the use of "Monitoring" service statement the last 10 transactions through "Milliy" MP to holders of UzCard bank cards | UZS 1,000 for each enabled card |
4.1.2 Transfer of funds from card to card (P2P) via Milliy Mobile App | |
a) From UzCard cards | 0.5% of the transaction amount |
b) From HUMO/Visa/Mastercard bank cards of the National Bank to HUMO/UzCard/Visa/Mastercard cards of the National Bank | no commission fee |
c) From HUMO bank cards to UzCard cards of other banks | 0.5% of the amount |
d) From Visa Business Step card to NBU's Visa/MasterCard/Uzcard/Humo card | No commission is charged |
f) From Visa Business Step card to other bank's Visa/MasterCard/Uzcard/Humo card | 1% |
4.1.3 Transfer of money from the e-wallet to the e-wallet account of another National Bank client or card of other banks using Milliy MP | 0.5% of the transaction amount |
4.1.4 Transfer of funds from the National Bank's cards/ other banks to the e-wallet of the National Bank' in Milliy MP | |
a) With UzCard UZS bank cards | 0.5% of the transaction amount |
b) With HUMO/Visa UZS cards of the National Bank of the Republic of Uzbekistan | no commission fee |
4.1.5 Transfer of funds from the e-wallet to the card of the National Bank of the Republic of Uzbekistan/ other banks/ demand deposit account of the National Bank in Milliy MP | |
a) With UZS UzCard cards (except for clients of the National Bank of the Republic of Uzbekistan with card and e-wallet opened under the same ID number) | 0.5% of the transaction amount |
b) With HUMO/Visa UZS cards of the National Bank of the Republic of Uzbekistan | no commission fee |
4.1.6 Interbank transfer of funds from e-wallet account | 0.5% of transaction amount |
4.1.7 Loan repayment from the National Bank/other banks cards/e-wallets accounts | no commission fee |
4.1.8 Payments to Milliy MA from NBU/other banks' plastic cards and from an e-wallet. | |
a) Payment of fines and other payments in favor of the State Traffic Safety Inspectorate / Ministry of Internal Affairs, the Treasury, the Center for Public Services, the services of the Ministry of Justice, the Compulsory Enforcement Agency, the State Test Center | 1% of the amount |
b) Avtosanoat GM | 0.5% of the transaction amount |
c) Payment/transfer according to details (except for payment/transfer to the account of a legal entity/individual entrepreneur, to another account of the client (this individual) opened in NBU's branches): | 0.8% of the amount |
4.1.9 Transfer of funds from the NBU's international Visa card to the NBU's international Visa card (P2P) in Milliy MP | no commission fee |
4.1.10 Transfer of funds from card to card of international payment systems (P2P) using the Milliy Mobile App: | |
a) Transfer of funds from the international Visa card of the NBU to the international Visa card of other banks (Р2Р) in Milliy Mobile App (Visa Direct) | 1% of transaction amount (min – USD 1) |
b) Transfer of funds from the international Mastercard card of the NBU to the international Mastercard card of other banks (Р2Р) in Milliy Mobile App (Mastercard Send) | 2% of transaction amount (min – USD 1) |
c) Transfer of funds from the international Mastercard Platinum FlyDubai to the international Mastercard card of other banks (Р2Р) in Milliy Mobile App (Mastercard Send) | 1% of transaction amount (min – USD 1) |
4.1.11 Payment for goods/works/services in Milliy MP via connected retail and service outlets and NBU E-POS terminal accepting payments with UZS plastic cards and e-wallet* | |
a) With UzCard UZS plastic cards | 0.8% of the transaction amount |
b) With UZS HUMO/Visa, e-wallet plastic cards | 0.5% of the transaction amount |
* If this service is paid for by the retail and service outlet according to subparagraph 7.4.4 of section 7 "For retail and service outlets servicing clients by cards and electronic wallets in the national currency" under the commission fee tariff for servicing legal entities and individual entrepreneurs, this service is provided free of charge. | |
4.1.12 Payment for goods / works / services in Mobile Payment System "Milliy" through the E-POS terminal of the National Bank on international cards of other banks (VISA, MasterCard, UnionPay International, etc.) | 2.5% - 3% of the transaction amount on the day of receiving coverage from international payment systems |
4.2 Delivery of bank cards, etc. | |
4.2.1 Delivery of bank cards by courier service: | |
a) Delivery within the city (where the courier service branch is located) | UZS 25,000, including VAT |
b) Delivery to the regions of the region (where there is no branch of the courier service) | UZS 35,000, including VAT |
Note: When using other services of the Bank under this section, no commission is charged | |
4.3 On free monthly transfer of funds from a bank card/e-wallet in national currency to a bank card/e-wallet in national currency by users of the Milliy mobile application who have been identified: | |
- For transfers up to UZS 3 million for all identified customers | 0% of amount |
- For transfers (with a maximum amount of UZS 10 million in one month) in the amount of wages and equivalent funds credited to bank cards of customers who have been identified under the Bank's payroll project | 0% of amount |
After reaching the monthly limit for free transfers, each subsequent transfer will be charged a fee according to the Bank's rates. | |
The commission fees are charged from transfers in excess of the amount of transfers without commission fees established by this clause according to lauses 4.1.2, 4.1.3, 4.1.4, 4.1.5, 4.1.6 of the bank tariffs. |
Crediting services rendered to clients
5.1 Amendments to the loan agreement upon the Client's request | UZS 2,000,000, including VAT |
Note: When providing/ using other services of the bank under this section, no commission is charged | |
5.2 Verification of the ban status on the platform of the electronic information system "Notarius" | 12 per cent of RCV (reference calculation value) of the Republic of Uzbekistan including VAT |
5.3 Electronic deletion (full and partial release from pledge, replacement of pledge) of prohibitions imposed by a notary under a pledge agreement on the platform of the electronic information system "Notarius" | 12 per cent of RCV (reference calculation value) of the Republic of Uzbekistan including VAT |
Services rendered to clients on individual safe deposit boxes
6.1 Renting of individual safe deposit boxes to clients: | |
a) 50 x 250 x 380 size | UZS 100,000, including VAT |
b) 90 x 250 x 380 size | UZS 150,000, including VAT |
c) 140 x 250 x 380 size | UZS 200,000, including VAT |
d) 500 x 250 x 380 size | UZS 250,000, including VAT |
6.2 Penalty for the loss of key to individual safe deposit boxes | UZS 1,700,000, including VAT |